product
General Dock acquired ISO 9001 Certification
CE Mark acquired (first in the industry)
MOBILE DOCK

- >
 - mobile dock
 - >
 - Export One-Body / Separable Type
 
1-Way Mobile Dock
Export One-Body / Separable Type
Designed to allow the product to be loaded within the container.
			Appearance drawings
			One Body Type SPEC
| CRITERIA / MODEL | Length(L) | Climb(L1) | Flat(L2) | Climb Angle(°) | 
|---|---|---|---|---|
| 82 - TAE | 11.1 | 8.3 | 2.8 | 8.0~10.2 | 
| 83 - TAE | 12.1 | 8.3 | 3.8 | 8.0~10.2 | 
| 92 - TAE | 12.1 | 9.3 | 2.8 | 7.0~9.0 | 
| 93 - TAE | 13.1 | 9.3 | 3.8 | 7.0~9.0 | 
| * Capacity 13~15Ton *Adjusting Height(H) : 1250 ~ 1750 mm | ||||
Seperable Type SPEC
| CRITERIA / MODEL | Length(L) | Climb(L1) | Flat(L2) | Climb Angle(°) | Storage Statement(S) | 
|---|---|---|---|---|---|
| 82 - TSE | 11.1 | 8.3 | 2.8 | 8.0 ~ 10.2 | 5.8 x 2.7 | 
| 83 - TSE | 12.1 | 8.3 | 3.8 | 8.0 ~ 10.2 | 6.8 x 2.7 | 
| 92 - TSE | 12.1 | 9.3 | 2.8 | 7.0 ~ 9.0 | 6.8 x 2.7 | 
| 93 - TSE | 13.1 | 9.3 | 3.8 | 7.0 ~ 9.0 | 7.8 x 2.7 | 
| * Capacity 13~15Ton *Adjusting Height(H) : 1250 ~ 1750mm | |||||
- MODEL Select : Select considering work environment (Capacity and load capacity of forklift, work site, product feature, safety, convenience)
 - The above dimensions are standard specifications for typical tasks, and additional specifications can be custom-ordered according to tasks to be performed on-site.
 - The above dimensions can be changed without prior notice due to various reasons such as product quality improvement, etc.
 
1

2

3

4

