product
General Dock acquired ISO 9001 Certification
CE Mark acquired (first in the industry)
DOCK LEVELER
- >
- DOCK LEVELER
- >
- Dock Leveler
Dock Leveler
It is installed on the deck of warehouse of factory. When connected with the vehicle, material moving equipments load/unload the goods. The specifications shall be decided according to the vehicle type, deck height and the type of material handing equipment.
Spec
※ Dual cylinder type standardCriteria/Model | Length(L) | Width(W) | Pit Size(LxW) (mm) |
---|---|---|---|
DL-2020 | 2000 | 2000 | 2000 x 2040 |
DL-2023 | 2000 | 2300 | 2000 x 2340 |
DL-2024 | 2000 | 2440 | 2000 x 2480 |
DL-2520 | 2500 | 2000 | 2500 x 2040 |
DL-2523 | 2500 | 2300 | 2500 x 2340 |
DL-2524 | 2500 | 2440 | 2500 x 2480 |
DL-3020 | 3000 | 2000 | 3000 x 2040 |
DL-3023 | 3000 | 2300 | 3000 x 2340 |
DL-3024 | 3000 | 2440 | 3000 x 2480 |
DL-3520 | 3500 | 2000 | 3500 x 2040 |
DL-3523 | 3500 | 2300 | 3500 x 2340 |
DL-3524 | 3500 | 2440 | 3500 x 2480 |
ㆍCapacity : 11 Ton ㆍStroke Range : 400 mm ㆍLip Length : 400 mm ㆍDeck Height(H) : 700 ~ 1400 mm ㆍPit Height(H1) : 600 ~ 800 mm |
General Specification
※ Dual cylinder type standardOperating System | Hydraulic Operation | ||
Operating Method | Push Button Switch | ||
Lip Operating | Hinged Swing Lip | ||
Electricity | AC 380V, 1.5Kw (Control Power 220V |
||
Cylinder | Dual Lifting Cylinder + Single Lip Cylinder |
||
Hydraulic Pack | Motor 1.5Kw & Pump 8cc / rev | ||
Oil | HD - #46 | ||
Safety Device | Fall prevention system, Toe Guard | ||
Deck Bumper | Rubber 2 Set | ||
Painting | Epoxy paint | ||
ㆍThe final technical specification depends on the working environment and also custom-made order in available. |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22