product
General Dock acquired ISO 9001 Certification
CE Mark acquired (first in the industry)
MOBILE DOCK
- >
- mobile dock
- >
- 1-Way Mobile Dock
1-Way Mobile Dock
Long Load One-Body Type
Suitable to stevedoring type which is cooperated with forklift in the upper area after the forklift on te surface lifts products thanks to long flat-plate of dock.
Mobile Type
Appearance drawings
SPEC
Model Select FactorCRITERIA / MODEL | UNIT | 84-TA | 85-TA | 86-TA | 94-TA | 95-TA | 104-TA | 105-TA |
---|---|---|---|---|---|---|---|---|
Width(W) | m | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) |
Length(L) | m | 13.1 | 14.1 | 15.1 | 14.1 | 15.1 | 15.1 | 16.1 |
Climb(L1) | m | 8.3 | 8.3 | 8.3 | 9.3 | 9.3 | 10.3 | 10.3 |
Flat(L2) | m | 4.8 | 5.8 | 6.8 | 4.8 | 5.8 | 4.8 | 5.8 |
Climb Angle | degree | 8.0~10.2 | 8.0~10.2 | 8.0~10.2 | 7.0~9.0 | 7.0~9.0 | 5.8~7.8 | 5.8~7.8 |
Net Weight | kg | 3800 | 4200 | 4600 | 4200 | 4600 | 4600 | 5000 |
Capacity | kg | 13000~15000 | ||||||
Adjusting Height(H) | mm | 1250~1750 | ||||||
Height Operating System | Manual landing gear System (Option : Auto System) | |||||||
Tire Shape | ¢420 x 150w Solid Tire (Attached wheel stopping tool) | |||||||
Sub Support | Gaksan M50 x 330L Screw | |||||||
Body Material | SS400 | |||||||
Slope Road Material | Special Non-slip Metallas | |||||||
Flat Plate Material | Processing Punching Non-Slip Galvanized Grating + CH.PL | |||||||
LIP Material | Galvanized CH.PL | |||||||
Stepping Material | Galvanized CH.PL | |||||||
Bumper | Preventing vehicle friction Bumper 2Set attached | |||||||
Paint | Epoxy / Urethane Painting (other colors) |
- MODEL Select : Select considering work environment (Capacity and load capacity of forklift, work site, product feature, safety, convenience)
- The above dimensions are standard specifications for typical tasks, and additional specifications can be custom-ordered according to tasks to be performed on-site.
- The above dimensions can be changed without prior notice due to various reasons such as product quality improvement, etc.
1
2
3
4
5
6
7
8
9