product
General Dock acquired ISO 9001 Certification
CE Mark acquired (first in the industry)
MOBILE DOCK
- >
- mobile dock
- >
- 1-Way Mobile Dock
1-Way Mobile Dock
Lumber Handling Separable Type
Same as One-Body type.
Refer to separable mobile dock's characteristics
Mobile Type
Separable assembled Type
Appearance drawings
SPEC
Model Select FactorCRITERIA / MODEL | UNIT | 74 - TSW | 75 - TSW | 76 - TSW |
---|---|---|---|---|
Width(W) | m | 2.5 | 2.5 | 2.5 |
Length(L) | m | 11.7 | 12.7 | 13.7 |
Climb(L1) | m | 7.5 | 7.5 | 7.5 |
Flat(L2) | m | 4.2 | 5.2 | 6.2 |
Climb Angle | degree | 8.9~11.6 | 8.9~11.6 | 8.9~11.6 |
Net Weight | kg | 4400 | 4800 | 5200 |
Capacity | kg | 15000 ~ 20000 | ||
Adjusting Height(H) | mm | 1250 ~ 1750 | ||
Height Operating System | Manual landing gear System (Option : Auto System) | |||
Tire Shape | ¢420 x 150w Solid Tire (Attached wheel stopping tool) | |||
Sub Support | Gaksan M50 x 330L Screw | |||
Body Material | SS400 | |||
Slope Road Material | Special Non-slip Metallas | |||
Flat Plate Material | Checkered Plates | |||
LIP Material | Galvanized CH.PL | |||
Stepping Material | Galvanized CH.PL | |||
Bumper | Preventing vehicle friction Bumper 2Set attached | |||
Tool Box | Tool Box Installation and Provision tools required | |||
Paint | Epoxy / Urethane Painting (other colors) |
- MODEL Select : Select considering work environment (Capacity and load capacity of forklift, work site, product feature, safety, convenience)
- The above dimensions are standard specifications for typical tasks, and additional specifications can be custom-ordered according to tasks to be performed on-site.
- The above dimensions can be changed without prior notice due to various reasons such as product quality improvement, etc.
1
2
3
4
5