product
General Dock acquired ISO 9001 Certification
CE Mark acquired (first in the industry)
MOBILE DOCK
- >
- mobile dock
- >
- 1-Way Mobile Dock
1-Way Mobile Dock
Standard One-Body Type
Appropriate for moving forward/backing out tasks for general container forklifts, and is useful at excess space as the main frame is assembled. The model can be selected according to task environment so that the incline ramp's length and flat part's size can be determined based on the forklift's lifting capacity.
Mobile Type
Appearance drawings
SPEC
Model Select FactorCRITERIA / MODEL | UNIT | 72-TA | 73-TA | 82-TA | 83-TA | 92-TA | 93-TA | 102-TA | 103-TA | 113-TA |
---|---|---|---|---|---|---|---|---|---|---|
Width(W) | m | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) | 2.7(2.04) |
Length(L) | m | 10.1 | 11.1 | 11.1 | 12.1 | 12.1 | 13.1 | 13.1 | 14.1 | 15.1 |
Climb(L1) | m | 7.3 | 7.3 | 8.3 | 8.3 | 9.3 | 9.3 | 10.3 | 10.3 | 11.3 |
Flat(L2) | m | 2.8 | 3.8 | 2.8 | 3.8 | 2.8 | 3.8 | 2.8 | 3.8 | 3.8 |
Climb Angle | degree | 9.0~11.0 | 9.0~11.0 | 8.0~10.2 | 8.0~10.2 | 7.0~9.0 | 7.0~9.0 | 5.8~7.8 | 5.8~7.8 | 4.7~6.6 |
Net Weight | kg | 3000 | 3300 | 3300 | 3600 | 3600 | 3900 | 3900 | 4200 | 4600 |
Capacity | kg | 13000~15000 | ||||||||
Adjusting Height(H) | mm | 1250~1750 | ||||||||
Height Operating System | Manual landing gear System (Option : Auto System) | |||||||||
Tire Shape | ¢420 x 150w Solid Tire (Attached wheel stopping tool) | |||||||||
Sub Support | Gaksan M50 x 330L Screw | |||||||||
Body Material | SS400 | |||||||||
Slope Road Material | Special Non-slip Metallas | |||||||||
Flat Plate Material | Processing Punching Non-Slip Galvanized Grating + CH.PL | |||||||||
LIP Material | Galvanized CH.PL | |||||||||
Stepping Material | Galvanized CH.PL | |||||||||
Bumper | Preventing vehicle friction Bumper 2Set attached | |||||||||
Paint | Epoxy / Urethane Painting (other colors) |
- MODEL Select : Select considering work environment (Capacity and load capacity of forklift, work site, product feature, safety, convenience)
- The above dimensions are standard specifications for typical tasks, and additional specifications can be custom-ordered according to tasks to be performed on-site.
- The above dimensions can be changed without prior notice due to various reasons such as product quality improvement, etc.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21