product
General Dock acquired ISO 9001 Certification
CE Mark acquired (first in the industry)
MOBILE DOCK
- >
- mobile dock
- >
- Model select factor
Model select factor
Model Selection GuideAs the product will be used on a long-time basis once it has been selected, please consider various factors related to the work environment (forklift, work space, work load, cargo type, safety and convenience) prior to making a selection.
1. Dock incline length determined based on forklift's lifting capacity
※ Diesel forklift : Used light oil, LPG
※ Electric forklift : battery rechargeable
Length Determined / Criteria |
Climb Angle (Container Height:1600mm standard) |
Loading / Unloading Tasks | Unloading tasks | Areas with a lot of snow or rain | |||
---|---|---|---|---|---|---|---|
Diesel | Electric | Diesel | Electric | Diesel | Electric | ||
7300 mm | 10.9° | △ | X | △ | X | X | X |
8300 mm | 9.3° | ○ | △ | ○ | △ | △ | X |
9300 mm | 8.2° | ○ | ○ | ○ | △ | ○ | △ |
10300 mm | 7.0° | ○ | ○ | ○ | ○ | ○ | ○ |
※ The capacity can vary depending on the forklift's capacity, number of years used, and the make.
2. The horizontal part's length is determined based on the load's size and loading method
Load size and methodology / horizontal part's length |
2800 mm | 3800 mm | 4800 mm | 5800 mm |
---|---|---|---|---|
Areas with a lot of room between the cargo and the top of the container (1 level loading) | ○ | ○ | ○ | ○ |
Areas with little room between the cargo and the top of the container (2 level loading) | X | ○ | ○ | ○ |
Where cargos are loaded on both sides (2 rows) | △ | ○ | ○ | ○ |
When using extension legs or loading oversized loads | X | △ | ○ | ○ |
Side loading and unloading type | X | X | ○ | ○ |
Upon spinning the top of forklifts (2, 3 directional models) | X | X | ○ | ○ |
※ The capacity can vary depending on the forklift's capacity, number of years used, and the make.
3. Width is determined based on forklift's capacity and loading method
※ Reference : container inside width 2340 mm
- ① Width is determined by incline based on forklift's capacity
- ㆍ3.5Ton under forklift : inclined ramp width 1900 mm over appropriate
- ㆍ4.5Ton over forklift : inclined ramp width 2400 mm over appropriate
- ② The top's (horizontal area) width determined by loading method
- ㆍCargos are loaded on both sides (2 rows) : 2600 mm over (Forklift side shifter attached 2450 mm over)
- ㆍUpon spinning the forklifts (2, 3 directional models) : 4200mm over
4. Capacity determined based on the forklift's capacity and load weight
Forklift capacity | forklift weight | Load weight (Max) | Excess Load | CAPACITY |
---|---|---|---|---|
1.5Ton ~ 2.0Ton | ≒3900 Kg | ≒2000 Kg | 50% over | 8800 Kg over |
2.5Ton ~ 3.5Ton | ≒5800 Kg | ≒3000 Kg | 50% over | 13000 Kg over |
4.5Ton | ≒6600 Kg | ≒4000 Kg | 50% over | 16000 Kg over |
5Ton ~ 7Ton | ≒9600 Kg | ≒5000 Kg | 50% over | 22000 Kg over |
※The weight of the forklift can slightly vary by make / year
※5Ton ~ 7Ton forklifts can carry out only high cubic container tasks
※Excess load was determined considering the product's task fatigue limit.
5. Product type determined based on workspace's size
Product type | Workplace size |
---|---|
Assembled type | A place with a large space so there's no problem with storage |
Separable (folding type) type | A place with little space and difficulty in storage. |
2,3 directional models | where it is difficult to perform linear tasks with the container |
6. Select considering height adjusting type by work load and convenience
Height adjusting type | System | Apply |
---|---|---|
Manual adjustment (handle swinging) | Mechanically method | MOBILE DOCK Standard attached |
Electric adsust | Hydraulic method (battery rechargeable) | MOBILE AUTO RAMP attached |
Electric and manual combined | Mechanically method (battery rechargeable) | MOBILE DOCK attached |
※Generally manual tasks are appropriate, and electric type is applied where there is a lot of workload or convenience is required
7. Others
In addition to the above mentioned selection methods, consider task's level of safety and convenience as well as task performers's habits and gather enough opinion from the persons in charge on site to select the most appropriate product for the situation on site.